
Add to Cart
Brushed DC Planetary Gear Motor 60JXE450K.76ZYT Series
Motor General Specifications:
Bearing: High Quality Ball Bearing
Magnet: Hard Ferrite Magnet, 2- Poles
Protection Class: IP54
Insulation Class: Class F / Working Temperature: -40℃~+140℃
Certifications: CE and ROHS
76ZYT Motor Main Technical Specification:
Model | Unit | 76ZYT01A | 76ZYT02A | 76ZYT03A | 76ZYT04A | 76ZYT05A | 76ZYT06A |
Rated Voltage | VDC | 24v (option for 12v up to 220vdc) | |||||
No Load Speed | Rpm | 3900 | 3800 | 3800 | 3800 3800
| 3800 | 3800 |
Rated Torque | N.m | 0.31 | 0.50 | 0.70 | 0.8 0.80
| 0.90 | 1.0 |
Rated Speed | Rpm | 3300 | 3200 | 3200 | 3200 | 3200 | 3200 |
Rated Current | A | 6.0 | 9.0 | 12.5 | 15.0 | 16.5 | 18.0 |
Output Power | W | 107 | 167 | 217 | 268 | 301 | 335 |
Weight | Kg | 1.5 | 2.0 | 2.5 | 2.85 | 3.0 | 3.15 |
Motor Length | Mm | 98 | 118 | 138 | 150 | 160 | 171 |
60JXE450K Planetary Gearbox Specifications:
Ring Material | Metal |
Bearing at Output | Ball bearings |
Max. Radial Load (10mm from Flange) | ≤400N |
Max. Shaft Axial Load | ≤120N |
Radial Play of Shaft (Near to Flange) | ≤0.08mm |
Axial Play of Shaft | ≤0.4mm |
Backlash at No-load) | ≤2.5° |
Max Shaft Press Fit Force | ≤300N |
Reduction Ratio | Max Nominal Torque Permitted | Max Momentary Torque Permitted | Efficiency | L(mm) | Weight(g) |
1/3.6 1/4.25 1/5.33 | 4 N.m | 12 N.m | 90% | 40.3±0.5 | 520 |
1/13 1/15 1/18 1/23 1/28 | 18 N.m | 50 N.m | 81% | 53.8±0.5 | 710 |
1/43 1/52 1/61 1/72 1/96 1/121 | 36 N.m | 100 N.m | 73% | 67.2±0.5 | 900 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 1/809 | 45 N.m | 110N.m | 66% | 80.6±0.5 | 1100 |
60JXE450K.76ZYT01A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1083.3 | 917.6 | 731.7 | 300.0 | 260.0 | 216.7 | 169.6 | 139.3 | 90.7 | 75.0 | 63.9 | 54.2 | 40.6 | 32.2 | 25.3 | 20.9 | 17.7 | 15.0 | 12.7 | 9.5 | 7.6 | 6.0 | 4.8 |
Rated Torque | Nm | 1.0 | 1.2 | 1.5 | 3.3 | 3.8 | 4.5 | 5.8 | 7.0 | 9.7 | 11.8 | 13.8 | 16.3 | 21.7 | 27.4 | 31.5 | 38.3 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 916.7 | 776.5 | 619.1 | 253.8 | 220.0 | 183.3 | 143.5 | 117.9 | 76.7 | 63.5 | 54.1 | 45.8 | 34.4 | 27.3 | 21.4 | 17.6 | 15.0 | 12.7 | 10.7 | 8.1 | 6.4 | 5.1 | 4.1 |
60JXE450K.76ZYT02A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
Rated Torque | Nm | 1.6 | 1.9 | 2.4 | 5.3 | 6.1 | 7.3 | 9.3 | 11.3 | 15.7 | 19.0 | 22.3 | 26.3 | 35.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT03A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
Rated Torque | Nm | 2.3 | 2.7 | 3.4 | 7.4 | 8.5 | 10.2 | 13.0 | 15.9 | 22.0 | 26.6 | 31.2 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT04A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
Rated Torque | Nm | 2.6 | 3.1 | 3.8 | 8.4 | 9.7 | 11.7 | 14.9 | 18.0 | 25.1 | 30.4 | 35.6 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT05A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
Rated Torque | Nm | 2.9 | 3.4 | 4.0 | 9.5 | 10.9 | 13.1 | 16.8 | 18.0 | 28.3 | 34.2 | 36.0 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
60JXE450K.76ZYT06A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1055.6 | 894.1 | 712.9 | 292.3 | 253.3 | 211.1 | 165.2 | 135.7 | 88.4 | 73.1 | 62.3 | 52.8 | 39.6 | 31.4 | 24.7 | 20.3 | 17.3 | 14.6 | 12.4 | 9.3 | 7.4 | 5.9 | 4.7 |
Rated Torque | Nm | 3.2 | 3.8 | 4.0 | 10.5 | 12.2 | 14.6 | 18.0 | 18.0 | 31.4 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 888.9 | 752.9 | 600.4 | 246.2 | 213.3 | 177.8 | 139.1 | 114.3 | 74.4 | 61.5 | 52.5 | 44.4 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 | 4.0 |
Gear Motor Drawing:
Motor picture:
Option for brake
option for encoder