
Add to Cart
Brushed DC Planetary Gear Motor 60JXE450K.80ZYT Series
Motor General Specifications:
Bearing: High Quality Ball Bearing
Magnet: Hard Ferrite Magnet, 2- Poles
Protection Class: IP50 (Option for IP54)
Insulation Class: Class F / Working Temperature: -40℃~+140℃
Certifications: CE and ROHS
80ZYT Motor Main Technical Specification:
Model | Unit | 80ZYT01A | 80ZYT02A | 80ZYT03A | 80ZYT04A |
Rated Voltage | VDC | 24v (option for 12v up to 220vdc) | |||
No Load Speed | Rpm | 3600 | 3600 | 3500 | 3500 |
Rated Torque | N.m | 0.6 | 0.8 | 1.0 | 1.2 |
Rated Speed | Rpm | 3150 | 3150 | 3050 | 3050 |
Rated Current | A | 10.0 | 13.5 | 15.5 | 20.0 |
Output Power | W | 200 | 265 | 320 | 383 |
Weight | Kg | 2.5 | 3 | 3.5 | 4.0 |
Motor Length | Mm | 120 | 140 | 160 | 175 |
60JXE450K Planetary Gearbox Specifications:
Ring Material | Metal |
Bearing at Output | Ball bearings |
Max. Radial Load (10mm from Flange) | ≤400N |
Max. Shaft Axial Load | ≤120N |
Radial Play of Shaft (Near to Flange) | ≤0.08mm |
Axial Play of Shaft | ≤0.4mm |
Backlash at No-load) | ≤2.5° |
Max Shaft Press Fit Force | ≤300N |
Reduction Ratio | Max Nominal Torque Permitted | Max Momentary Torque Permitted | Efficiency | L(mm) | Weight(g) |
1/3.6 1/4.25 1/5.33 | 4 N.m | 12 N.m | 90% | 40.3±0.5 | 520 |
1/13 1/15 1/18 1/23 1/28 | 18 N.m | 50 N.m | 81% | 53.8±0.5 | 710 |
1/43 1/52 1/61 1/72 1/96 1/121 | 36 N.m | 100 N.m | 73% | 67.2±0.5 | 900 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 1/809 |
45 N.m | 110N.m | 66% | 80.6±0.5 | 1100 |
60JXE450K.80ZYT01A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1000.0 | 847.1 | 675.4 | 276.9 | 240.0 | 200.0 | 156.5 | 128.6 | 83.7 | 69.2 | 59.0 | 50.0 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 | 4.4 |
Rated Torque | Nm | 1.9 | 2.3 | 2.9 | 6.3 | 7.3 | 8.7 | 11.2 | 13.6 | 18.8 | 22.8 | 26.7 | 31.5 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 875.0 | 741.2 | 591.0 | 242.3 | 210.0 | 175.0 | 137.0 | 112.5 | 73.3 | 60.6 | 51.6 | 43.8 | 32.8 | 26.0 | 20.5 | 16.8 | 14.3 | 12.1 | 10.3 | 7.7 | 6.1 | 4.9 | 3.9 |
60JXE450K.80ZYT02A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 1000.0 | 847.1 | 675.4 | 276.9 | 240.0 | 200.0 | 156.5 | 128.6 | 83.7 | 69.2 | 59.0 | 50.0 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 | 4.4 |
Rated Torque | Nm | 2.6 | 3.1 | 3.8 | 8.4 | 9.7 | 11.7 | 14.9 | 18.0 | 25.1 | 30.4 | 35.6 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 875.0 | 741.2 | 591.0 | 242.3 | 210.0 | 175.0 | 137.0 | 112.5 | 73.3 | 60.6 | 51.6 | 43.8 | 32.8 | 26.0 | 20.5 | 16.8 | 14.3 | 12.1 | 10.3 | 7.7 | 6.1 | 4.9 | 3.9 |
60JXE450K.80ZYT03A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 972.2 | 823.5 | 656.7 | 269.2 | 233.3 | 194.4 | 152.2 | 125.0 | 81.4 | 67.3 | 57.4 | 48.6 | 36.5 | 28.9 | 22.7 | 18.7 | 15.9 | 13.5 | 11.4 | 8.6 | 6.8 | 5.4 | 4.3 |
Rated Torque | Nm | 3.2 | 3.8 | 4.8 | 10.5 | 12.2 | 14.6 | 18.0 | 18.0 | 31.4 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 847.2 | 717.6 | 572.2 | 234.6 | 203.3 | 169.4 | 132.6 | 108.9 | 70.9 | 58.7 | 50.0 | 42.4 | 41.7 | 25.2 | 19.8 | 16.3 | 13.9 | 11.7 | 9.9 | 7.5 | 5.9 | 4.7 | 3.8 |
60JXE450K.80ZYT04A Planetary Gear Motor Specifications:
Reduction ratio | Unit | 3.6 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 | 809 |
Efficiency | 90% | 90% | 90% | 81% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
No Load Speed | Rpm | 972.2 | 823.5 | 656.7 | 269.2 | 233.3 | 194.4 | 152.2 | 125.0 | 81.4 | 67.3 | 57.4 | 48.6 | 36.5 | 28.9 | 22.7 | 18.7 | 15.9 | 13.5 | 11.4 | 8.6 | 6.8 | 5.4 | 4.3 |
Rated Torque | Nm | 3.9 | 4.0 | 4.0 | 12.6 | 14.6 | 17.5 | 18.0 | 18.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Rated Speed | Rpm | 847.2 | 717.6 | 572.2 | 234.6 | 203.3 | 169.4 | 132.6 | 108.9 | 70.9 | 58.7 | 50.0 | 42.4 | 41.7 | 25.2 | 19.8 | 16.3 | 13.9 | 11.7 | 9.9 | 7.5 | 5.9 | 4.7 | 3.8 |
Gear Motor Drawing: